About Us
Corporate Data
Teijin Polyester (Thailand) Limited [TPL]
| Company name | Teijin Polyester (Thailand) Limited [TPL] |
|---|---|
| Company Picture | ![]() |
| Established | July 27, 1967 |
| President | Mr. Kazushige Asada |
| Capital (Million Baht) | 548 |
| Number of Teijin Group employees | 711 |
| Head offices |
|
| Plastic Business Sales office: | |
| Factory Address |
|
| Main Line of Products | Polyester Fibers, Filament Yarn & Chips |
Teijin (Thailand) Limited [TJT]
| Company name | Teijin (Thailand) Limited [TJT] |
|---|---|
| Company Picture | ![]() |
| Established | October 2, 1991 |
| President | Mr. Kazushige Asada |
| Capital (Million Baht) | 800 |
| Number of Teijin Group employees | 236 |
| Head offices |
|
| Plastic Business Sales office: | |
| Factory Address |
|
| Main Line of Products | Polyester Fibers, Filament Yarn & Chips |
Teijin Corporation (Thailand) Limited [TLT]
| Company name | Teijin Corporation (Thailand) Limited [TLT] |
|---|---|
| Company Picture | ![]() |
| Established | September 30, 2013 |
| President | Mr. Hitoshi Nagasawa |
| Capital (Million Baht) | 2366 |
| Number of Teijin Group employees | 120 |
| Head offices |
|
| Plastic Business Sales office: |
|
| Factory Address |
|
| Main Line of Products |









